MECHANICAL ENGG. | |
SUBJECT | AUTHOR |
Engg. Thermodynamics | PK Nag |
IC Engine | ML Mathur and RP Sharma |
Gas Turbine and Propulsive Systems | PR Khajuria & SP Dubey |
Fluid Mechanics | Modi & Seth RK Bansal |
Compressible Flow | SM Yahya |
Heat and Mass Transfer | J P Hollman and R C Sachdeva |
Refrigeration and Air Conditioning | C P Arora |
Fluid Machinery | Jagdish Lal and R K Bansal |
Theory of Machines | R S Khurmi and Malik and Ghosh |
Mechanical Vibration | Grover |
Machine Design | V D Bhandari and Shigley |
Material Science | W D Callister and I P Singh |
Production Engg. | Kalpkjian Schmid Amitabh Ghosh and A K Malik |
Industrial Engg. | O P Khanna Buffin and Sarin |
Operation Research | Kanti Swarup |
Strength of Materials | Gere and Timoshenko B C Punamia Sadhu Singh |
CIVIL ENGG. | |
Strength of Materials | Gere and Timoshenko B C Punamia Sadhu Singh |
Structural Analysis | S Ramamurthan C K Vang |
Concrete Structures | Punamia and Jain H J Shah |
Steel Structures | Duggal |
Soil Mechanics & Foundation Engg. | Ranjan and Rao Venkat Ramiah S K Garg |
Fluid Mechanics | R K Bansal Subramanyam |
Hydrology | Subramanyam |
Irrigation | S K Garg |
Highway Engg. | Khanna and Jasto Kadiyali |
ELECTRIACAL ENGG. | |
Network Analysis | Van Valkenburg |
Electromagnetic | William H Hayt Saddiku |
Electrical Machinery | P S Bhimbra |
Electrical Machines | Nagrath Kothari |
Electrical Power Systems | C L Wadhwa |
Power System Engg. | Nagrath Kothari |
Automatic Control System | Benjamin C Kuo |
Control System Engg. | Nagrath Gopal |
Electronic Measurements and Instrumentation | A K Sawhney |
Integrated Electronics | Jacob Millman |
Digital Logic and Computer Design | Morris Mano |
Power Electronics | P S Bhimbra |
ELECTRONICS ENGG. | |
Network Analysis | Van Valkenburg D R Choudhary |
Integrated Electronics | Jacob Millman and Halkias |
Op-Amps | Ramakant Gayakwad |
Signal and System | Oppenhem Schaum’s Series |
Control System | Nagrath Gopal Ogata |
Communication System | Kennedy Sklar Sanjay Sharma |
Electromagnetics | Hayt Saddiku |
Antenna Theory | K D Prasad |
Optical Communication | John M Senior |
C Language | Yashwant Kanitkar |
Microwave | S Y Liao |
Electronics Devices | Sedra Smith Boylestead |
Microprocessor | Gaonkar B Ram |
ANALYSIS OF IES EXAMS BRANCH , YEAR & CATEGORYWISE 2007-2009 CUT–OFF MARKS FOR INTERVIEW / Written Qualify (1000 MARKS) YEAR BRANCH GENERAL OBC SC ST 2007 MECHANICAL 329 302 255 255 ELECTRONICS 392 376 347 319 ELECTRICAL 392 376 336 336 CIVIL 251 229 207 219 2008 MECHANICAL 330 259 256 219 ELECTRONICS 388 346 306 297 ELECTRICAL 370 311 278 286 CIVIL 310 277 270 248 2009 MECHANICAL 333 285 238 226 ELECTRONICS 440 401 348 296 ELECTRICAL 341 296 267 225 CIVIL 261 219 204 208 CUT-OFF MARKS OF FINAL SELECTION (1200 MARKS) YEAR BRANCH GENERAL OBC SC ST 2007 MECHANICAL 576 507 376 376 ELECTRONICS 594 557 505 463 ELECTRICAL 553 506 428 415 CIVIL 463 436 390 390 2008 MECHANICAL 512 456 404 364 ELECTRONICS 526 500 438 460 ELECTRICAL 51...
Comments
Post a Comment